Inventor - features
Sets of properties
Description | GUID | From |
Inventor Summary Information Inventor Summary | {F29F85E0-4FF9-1068-AB91-08002B27B3D9} | ISI |
Inventor Document Summary Information Document summary information | {D5CDD502-2E9C-101B-9397-08002B2CF9AE} | DSI |
Design Tracking Properties Features Design Tracking | {32853F0F-3444-11D1-9E93-0060B03C1CA6} | DTP |
Inventor User Defined Properties User-defined properties | {D5CDD505-2E9C-101B-9397-08002B2CF9AE} | UDP |
Fixed (system) properties complete list of iFeatures (version Inv 2017)
From | Name | Display name |
DTP | Appearance | Appearance |
ISI | Author | Author |
DTP | Authority | Answered by |
DTP | Catalog Web Link | Web link to the catalogue |
DTP | Categories | Category |
DSI | Category | Category |
ISI | Comments | Comments |
DSI | Company | Company |
DTP | Cost | Cost |
DTP | Cost Centre | Cargo centre |
DTP | Creation Time | Date of creation |
DTP | Date Checked | Date of inspection |
DTP | Defer Updates | Postpone updates |
DTP | Density | Density |
DTP | Description | Description |
DTP | Design Status | Design status |
DTP | Designer | Designer |
DTP | Document SubType | Component type |
DTP | Document SubType Name | Name of the component type |
DTP | Engineer | Engineer |
DTP | Engr Approved By | Techn. contr. Approved by |
DTP | Engr Date Approved | Date of approval of technical inspection |
DTP | External Property Revision Id | External component revision |
DTP | Flat Pattern Area | Area of the boundaries of the development |
DTP | Flat Pattern Defer Update | Postpone the update of the development |
DTP | Flat Pattern Length | Length of the development limits |
DTP | Flat Pattern Width | Width of the development limits |
DTP | Checked By | Checked out |
ISI | Keywords | Keywords |
DTP | Language | Language |
ISI | Last Saved By | Last time he saved |
DTP | Last Updated With | Last updated with |
DSI | Manager | Head of |
DTP | Manufacturer | Producer |
DTP | Mass | Weight |
DTP | Material | Material |
DTP | Material Identifier | Material identifier |
DTP | Mfg Approved By | The production was approved by |
DTP | Mfg Date Approved | Date of approval of production control |
DTP | Parameterized Template | Parameterized template |
DTP | Part Icon | Component icon |
DTP | Part Number | Part Number |
DTP | Part Property Revision Id | Component revision |
DTP | Project | Project |
DTP | Proxy Refresh Date | Restore proxy data |
ISI | Revision Number | Revision Number |
DTP | Sheet Metal Area | SheetMetalArea |
DTP | Sheet Metal Length | SheetMetalLength |
DTP | Sheet Metal Rule | The sheet rule |
DTP | Sheet Metal Width | SheetMetalWidth |
DTP | Size Designation | Size designation |
DTP | Standard | Standard |
DTP | Standard Revision | Revision of the standard |
DTP | Standards Organisation | Organisation - Standards |
DTP | Stock Number | Stock number |
ISI | Subject | Subject |
DTP | SurfaceArea | Surface area |
DTP | Template Row | Template row |
ISI | Thumbnail | Preview |
ISI | Title | Title |
DTP | User Status | User status |
DTP | Valid MassProps | Valid MassProps value |
DTP | Vendor | Supplier |
DTP | Volume | Volume |
DTP | Weld Material | Weld material |
V
Last updated