# Table EcASSOC

entity associantions (eg. BOM, Change Order/Item, …)

| **field**           | **data type**      | **description**                                                                                                                                                                                                                                                                     |
| ------------------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **id**              | bigint not null PK | record number                                                                                                                                                                                                                                                                       |
| **assoc\_type**     | smallint not null  | <p>association type / entity relationship description:</p><p>BOM = 0, CoItem = 10, CoFile = 11, Attachment = 20,</p><p>LinkParCld = 30, Association = 40, ReverseAssoc = 50, Other = -1</p>                                                                                         |
| **ent\_id\_parent** | bigint not null FK | parent entity – link to EcENTITY.id                                                                                                                                                                                                                                                 |
| **ent\_id\_child**  | bigint not null FK | child entity – link to EcENTITY.id                                                                                                                                                                                                                                                  |
| **qty\_occ**        | int                | BOM - number of component occurrences                                                                                                                                                                                                                                               |
| **qty\_total**      | float              | BOM - total quantity                                                                                                                                                                                                                                                                |
| **position**        | nvarchar 6         | BOM – position (item number)                                                                                                                                                                                                                                                        |
| **row\_number**     | nvarchar 6         | <p>according to EcASSOC.assoc\_type field:</p><p>BOM: row number</p><p>Attachment: “Pin” means pinned to a specific file version</p><p>Association: 0: Primary, 1: Secondary, 2: Tertiary, 3: StandardComponent,</p><p>4: PrimarySub, 5: SecondarySub (AWS.ItemFileLnkTyp Enum)</p> |

| **driven\_by\_cad** | bit | <p>for BOM: 1 = row is driven by CAD component</p><p>for Association: 1 = file is driven by Item</p> |
| ------------------- | --- | ---------------------------------------------------------------------------------------------------- |

####


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.besmart.software/erpc/data-interface-reference-manual/data-interface/data-tables-relations/table-ecassoc.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
